Date | Account | Description | Type | Amount |
---|---|---|---|---|
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/23/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -1,000.00Dispute |
03/13/23 | XXXX3198 | SureLife Life Ins Policy *DS19470202 | Debit | $ -103.22 |
03/13/23 | XXXX3198 | Withdrawl - F.A.B #20032 | Debit | $ -50.00 |
03/13/23 | XXXX3198 | Target #1910 | Debit | $ -5.00 |
03/09/23 | XXXX3198 | Starbucks US*7KCR6M31L | Debit | $ -7.84 |
03/09/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -9.53 |
03/09/23 | XXXX3198 | Starbucks US*7KCR6M31L | Debit | $ -12.99 |
03/07/23 | XXXX3198 | AMZN*MKT *57395GGH | Debit | $ -12.99 |
03/06/23 | XXXX3198 | CVS *LA4DW2QB6D | Debit | $ -12.99 |
02/27/23 | XXXX3198 | Withdrawl - F.A.B #20032 | Debit | $ -5500.00 |
02/24/23 | XXXX3198 | Best Buy US*5T8OULXGE | Debit | $ -54.00 |
02/24/23 | XXXX3198 | Target #1910 | Debit | $ -20.69 |
01/20/23 | XXXX3198 | Target #1910 | Debit | $ -29.88 |
01/16/23 | XXXX3198 | Ebay.com *734DFGse9 | Debit | $ -29.88 |
01/13/23 | XXXX3198 | Target #1910 | Debit | $ -500.00 |
01/13/23 | XXXX3198 | Target #1910 | Debit | $ -500.00 |
01/09/23 | XXXX3198 | Starbucks US*7KCR6M31L | Debit | $ -7.84 |
01/09/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -970.53 |
01/08/23 | XXXX3198 | AMZN*MKT *57395GGH | Debit | $ -42.99 |
02/08/23 | XXXX3198 | AMZN*MKT *57395GGH | Debit | $ -19.27 |
02/01/23 | XXXX3198 | Norton360 Refund | Credit | $ 329.88 |
01/19/23 | XXXX3198 | AMZN*MKT *57395GGH | Debit | $ -8.99 |
01/19/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -764.99 |
01/19/23 | XXXX3198 | Best Buy US*5T8OULXGE | Debit | $ -319.99 |
01/19/23 | XXXX3198 | Starbucks US*7KCR6M31L | Debit | $ -29.99 |
01/19/23 | XXXX3198 | Target #1910 | Debit | $ -109.99 |
01/19/23 | XXXX3198 | CVS *TX4DW2QB6D | Debit | $ -29.99 |
01/19/23 | XXXX3198 | Micro Centre US*FG34AS | Debit | $ -4.99 |
01/18/23 | XXXX3198 | AMZN Mktp US*J2AZU | Debit | $ -29.99 |
01/18/23 | XXXX3198 | Norton360 REFUND *FR35DSa2 | Debit | $ -199.99 |
01/18/23 | XXXX3198 | Verizon Cell-plan | Debit | $ -49.99 |
01/18/23 | XXXX3198 | Home Depot US*7IEN4JB8US | Debit | $ -499.99 |
01/18/23 | XXXX3198 | Starbucks US*7KCR6M31L | Debit | $ -29.99 |
01/18/23 | XXXX3198 | DH-Gate Seller *2748NDCrypto | Debit | $ -2127.66 |
01/17/23 | XXXX3198 | Target #1910 | Debit | $ -950.09 |
01/16/23 | XXXX3198 | USAA Insurance Policy*3729DFcR7 | Debit | $ -1200.99 |
01/13/23 | XXXX3198 | Starbucks US*7KCR6M31L | Debit | $ -27.09 |
01/10/23 | XXXX3198 | PAYPAL INST XFER | Debit | $ -227.09 |
01/10/23 | XXXX3198 | Norton360 Premium Plan | Debit | $ -199.99 |
01/09/23 | XXXX3198 | Norton360 Premium Plan | Debit | $ -199.99 |
01/03/23 | XXXX3198 | Direct Deposit | Credit | $ 846.33 |
12/30/22 | XXXX3198 | AOL | Debit | $ -46.17 |
12/30/22 | XXXX3198 | Interest | Credit | $ 151.89 |
12/30/22 | XXXX3198 | Spotify | Debit | $ -172.80 |
12/28/22 | XXXX3198 | State Farm Home & Auto | Debit | $ -235.35 |
12/24/22 | XXXX3198 | Starbucks US*7KCR6M31L | Debit | $ -28.65 |
12/20/22 | XXXX3198 | Petsmart US*DT6WSAGONX2I | Debit | $ -72.34 |
12/18/22 | XXXX3198 | Cash Deposit | Credit | $ 83.54 |
12/15/22 | XXXX3198 | Best Buy US*5T8OULXGE | Debit | $ -55.62 |
12/14/22 | XXXX3198 | Direct Deposit | Credit | $ 134.88 |
12/09/22 | XXXX3198 | ****5782 | Balance Transfer | $ 8.39 |
12/09/22 | XXXX3198 | Verizon Wireless | Debit | $ -145.05 |
12/04/22 | XXXX3198 | Spotify | Debit | $ -282.65 |
12/02/22 | XXXX3198 | PG&E | Debit | $ -106.35 |
11/24/22 | XXXX3198 | Interest | Credit | $ 535.78 |
11/20/22 | XXXX3198 | Sunoco US*XQ7ULN92FO0 | Debit | $ -217.15 |
11/20/22 | XXXX3198 | ****4318 | Balance Transfer | $ 164.99 |
11/18/22 | XXXX3198 | Direct Deposit | Credit | $ 787.16 |
11/16/22 | XXXX3198 | American Airlines US*BETG105DC | Debit | $ -125.48 |
11/14/22 | XXXX3198 | AMZN Mktp US*J2AZU | Debit | $ -73.30 |
11/10/22 | XXXX3198 | Cash Withdrawal | Debit | $ -223.04 |
11/08/22 | XXXX3198 | ****8133 | Balance Transfer | $ 999.32 |
11/07/22 | XXXX3198 | Interest | Credit | $ 861.87 |
11/07/23 | XXXX3198 | Target #1910 | Debit | $ -790.00 |
11/06/22 | XXXX3198 | Hulu | Debit | $ -271.71 |
11/03/22 | XXXX3198 | Interest | Credit | $ 203.11 |
11/01/22 | XXXX3198 | Sunoco US*W95Q7TUJZIS | Debit | $ -77.63 |
11/01/22 | XXXX3198 | Kroger US*ZPLDEKA5TX | Debit | $ -37.56 |
10/30/22 | XXXX3198 | Interest | Credit | $ 489.81 |
10/30/22 | XXXX1329 | Direct Deposit | Credit | $ 182.24 |
10/30/22 | XXXX1329 | Direct Deposit | Credit | $ 559.54 |
10/27/22 | XXXX1329 | Interest | Credit | $ 668.57 |
10/24/22 | XXXX1329 | Interest | Credit | $ 945.14 |
10/22/22 | XXXX1329 | Direct Deposit | Credit | $ 585.55 |
10/20/22 | XXXX1329 | Cash Deposit | Credit | $ 916.41 |
10/17/22 | XXXX1329 | Direct Deposit | Credit | $ 315.06 |
10/17/22 | XXXX1329 | ****1510 | Balance Transfer | $ 847.98 |
10/14/22 | XXXX6993 | ****5335 | Balance Transfer | $ 302.25 |
10/10/22 | XXXX6993 | ****5197 | Balance Transfer | $ 888.34 |
10/08/22 | XXXX6993 | Interest | Credit | $ 540.08 |
10/04/22 | XXXX6993 | ****1438 | Balance Transfer | $ 810.16 |
10/03/22 | XXXX6993 | Interest | Credit | $ 337.32 |
10/03/22 | XXXX6993 | ****7451 | Balance Transfer | $ 477.57 |
10/03/22 | XXXX6993 | Interest | Credit | $ 325.41 |
10/02/22 | XXXX6993 | Direct Deposit | Credit | $ 348.37 |
10/02/22 | XXXX6993 | Account Swap Bank of America | Credit | $ 582,057.00 |
You have been safely logged out due to inactivity.
Please wait a moment and log back in.
To return to the login page click here.